Hindley Green weather
Latitude N 53° 31' 48" Longitude W 02° 32' 33" Elevation 164 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.4 °C | at 12:27 |
| Low Temperature | 15.1 °C | at 01:46 |
| Temperature Range | 30.3 °C | |
| High Apparent Temperature | 44.6 °C | at 12:27 |
| Low Apparent Temperature | 15.2 °C | at 23:48 |
| Low Wind Chill | 15.1 °C | at 01:46 |
| High Heat Index | 42.7 °C | at 12:18 |
| High Humidity | 82 % | at 05:46 |
| Low Humidity | 10 % | at 12:25 |
| Hours of Sunshine | 2.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1007.8 in | at 00:00 |
| Low Pressure (SL) | 1004.3 in | at 23:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam1::webcam2: | ||
Page updated 17/07/2019 23:45:00
powered by
Cumulus v1.9.4 (1099)