Hindley Green weather
Latitude N 53° 31' 48" Longitude W 02° 32' 33" Elevation 164 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 158.5 °C | at 20:40 |
| Low Temperature | 11.9 °C | at 04:40 |
| Temperature Range | 146.6 °C | |
| High Apparent Temperature | 270.4 °C | at 20:40 |
| Low Apparent Temperature | 11.7 °C | at 04:40 |
| Low Wind Chill | 11.9 °C | at 04:40 |
| High Heat Index | 571.0 °C | at 20:40 |
| High Humidity | 85 % | at 05:36 |
| Low Humidity | 10 % | at 13:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1004.40 in | at 00:00 |
| Low Pressure (SL) | 0.88 in | at 20:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam1::webcam2: | ||
Page updated 17/07/2019 23:45:00
powered by
Cumulus
v1.9.4 (1099)