Hindley Green weather
Latitude N 53° 31' 48" Longitude W 02° 32' 33" Elevation 164 ft
Records began on 11 July 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 158.5 °C | at 20:40 on 17 July 2019 |
| Lowest Temperature | -38.0 °C | at 14:52 on 29 December 2017 |
| Highest Dew Point | 135.0 °C | at 20:40 on 17 July 2019 |
| Lowest Dew Point | -58.0 °C | at 14:52 on 29 December 2017 |
| Highest Apparent Temperature | 270.4 °C | at 20:40 on 17 July 2019 |
| Lowest Apparent Temperature | -53.8 °C | at 05:23 on 31 October 2018 |
| Lowest Wind Chill Temperature | -41.7 °C | at 05:23 on 31 October 2018 |
| Highest Heat Index | 571.0 °C | at 20:40 on 17 July 2019 |
| Highest Minimum | 25.1 °C | at 00:00 on 25 June 2018 |
| Lowest Maximum | 0.0 °C | at 00:00 on 26 April 2018 |
| Highest Humidity | 99 % | at 05:19 on 16 July 2015 |
| Lowest Humidity | 10 % | at 05:15 on 12 January 2016 |
| Highest Daily Range | 54.2 °C | on 19 April 2018 |
| Lowest Daily Range | 0.0 °C | on 02 September 2015 |
| Rainfall | ||
| Highest Rain Rate | 432.0 mm/hr | at 22:40 on 07 October 2017 |
| Highest Hourly Rainfall | 844.5 mm | at 04:28 on 16 February 2017 |
| Highest Daily Rainfall | 35.4 mm | on 07 November 2015 |
| Highest Monthly Rainfall | 121.8 mm | November 2015 |
| Longest Dry Period | 35 days | to 10 October 2015 |
| Longest Wet Period | 20 days | to 19 March 2019 |
| Wind | ||
| Highest Wind Gust | 49.0 m/s | at 19:17 on 02 November 2016 |
| Highest Wind Speed Average | 65.6 m/s | at 05:09 on 03 October 2017 |
| Highest Daily Wind Run | 365.2 km | on 26 June 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 0.88 in | at 20:52 on 17 July 2019 |
| Highest Pressure (sl) | 1065.00 in | at 19:19 on 27 December 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam1::webcam2: | ||
Page updated 17/07/2019 23:45:00
powered by
Cumulus v1.9.4 (1099)