Hindley Green weather
Latitude N 53° 31' 48" Longitude W 02° 32' 33" Elevation 164 ft
| Temperature and Humidity | ||
| Highest Temperature | 158.5 °C | 20:40 on 17 July |
| Lowest Temperature | 6.6 °C | 05:38 on 03 July |
| Highest Dew Point | 135.0 °C | 20:40 on 17 July |
| Lowest Dew Point | 2.7 °C | 14:13 on 15 July |
| Highest Apparent Temperature | 270.4 °C | 20:40 on 17 July |
| Lowest Apparent Temperature | 5.7 °C | 05:38 on 03 July |
| Lowest Wind Chill Temperature | 6.6 °C | 05:38 on 03 July |
| Highest Heat Index | 571.0 °C | 20:40 on 17 July |
| Highest Minimum | 15.4 °C | 13 July |
| Lowest Maximum | 21.0 °C | 09 July |
| Highest Humidity | 97 % | 05:25 on 02 July |
| Lowest Humidity | 10 % | 10:17 on 15 July |
| Highest Daily Range | 35.7 °C | 15 July |
| Lowest Daily Range | 6.7 °C | 09 July |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | 19:27 on 13 July |
| Highest Hourly Rainfall | 3.6 mm | 19:26 on 13 July |
| Highest Daily Rainfall | 3.9 mm | 09 July |
| Longest Dry Period | 9 days | to 08 July |
| Longest Wet Period | 6 days | to 14 July |
| Wind | ||
| Highest Wind Gust | 6.8 m/s | 19:20 on 01 July |
| Highest Wind Speed 10-minute Average | 3.7 m/s | 14:32 on 01 July |
| Highest Daily Wind Run | 78.4 km | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 0.88 in | 20:52 on 17 July |
| Highest Pressure (sl) | 1015.80 in | 11:30 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam1::webcam2: | ||
Page updated 17/07/2019 23:45:00
powered by
Cumulus v1.9.4 (1099)