Hindley Green weather
Latitude N 53° 31' 48" Longitude W 02° 32' 33" Elevation 164 ft
| Temperature and Humidity | ||
| Highest Temperature | 158.5 °C | 20:40 on 17 July |
| Lowest Temperature | -7.1 °C | 03:11 on 03 February |
| Highest Dew Point | 135.0 °C | 20:40 on 17 July |
| Lowest Dew Point | -10.6 °C | 03:11 on 03 February |
| Highest Apparent Temperature | 270.4 °C | 20:40 on 17 July |
| Lowest Apparent Temperature | -21.6 °C | 01:46 on 21 February |
| Lowest Wind Chill Temperature | -7.4 °C | 07:48 on 23 January |
| Highest Heat Index | 571.0 °C | 20:40 on 17 July |
| Highest Minimum | 15.5 °C | 29 June |
| Lowest Maximum | 2.6 °C | 23 January |
| Highest Humidity | 99 % | 04:54 on 28 February |
| Lowest Humidity | 10 % | 22:00 on 10 March |
| Highest Daily Range | 35.7 °C | 15 July |
| Lowest Daily Range | 1.9 °C | 04 January |
| Rainfall | ||
| Highest Rain Rate | 46.8 mm/hr | 08:55 on 29 June |
| Highest Hourly Rainfall | 3.9 mm | 08:54 on 29 June |
| Highest Daily Rainfall | 16.2 mm | 27 April |
| Highest Monthly Rainfall | 89.7 mm | June |
| Longest Dry Period | 11 days | to 15 April |
| Longest Wet Period | 20 days | to 19 March |
| Wind | ||
| Highest Wind Gust | 46.2 m/s | 01:46 on 21 February |
| Highest Wind Speed 10-minute Average | 44.9 m/s | 01:46 on 21 February |
| Highest Daily Wind Run | 187.3 km | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 0.88 in | 20:52 on 17 July |
| Highest Pressure (sl) | 1030.30 in | 11:30 on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam1::webcam2: | ||
Page updated 17/07/2019 23:45:00
powered by
Cumulus v1.9.4 (1099)