Hindley Green weather
Latitude N 53° 31' 48" Longitude W 02° 32' 33" Elevation 164 ft
Records began on 11 July 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.2 °C | at 14:18 on 25 January 2016 |
| Lowest Temperature | -5.0 °C | at 08:25 on 05 January 2017 |
| Highest Dew Point | 11.0 °C | at 12:51 on 22 January 2016 |
| Lowest Dew Point | -23.5 °C | at 05:15 on 12 January 2016 |
| Highest Apparent Temperature | 14.0 °C | at 12:56 on 22 January 2016 |
| Lowest Apparent Temperature | -8.0 °C | at 07:48 on 23 January 2019 |
| Lowest Wind Chill Temperature | -7.4 °C | at 07:48 on 23 January 2019 |
| Highest Heat Index | 14.2 °C | at 14:18 on 25 January 2016 |
| Highest Minimum | 9.2 °C | at 00:00 on 24 January 2016 |
| Lowest Maximum | 2.6 °C | at 10:03 on 23 January 2019 |
| Highest Humidity | 95 % | at 04:01 on 06 January 2016 |
| Lowest Humidity | 10 % | at 05:15 on 12 January 2016 |
| Highest Daily Range | 14.8 °C | on 04 January 2017 |
| Lowest Daily Range | 0.0 °C | on 19 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 111.6 mm/hr | at 11:36 on 28 January 2017 |
| Highest Hourly Rainfall | 656.7 mm | at 15:14 on 27 January 2018 |
| Highest Daily Rainfall | 16.5 mm | on 19 January 2018 |
| Highest Monthly Rainfall | 81.3 mm | January 2016 |
| Longest Dry Period | 7 days | to 18 January 2018 |
| Longest Wet Period | 13 days | to 18 January 2017 |
| Wind | ||
| Highest Wind Gust | 22.4 m/s | at 05:15 on 12 January 2016 |
| Highest Wind Speed Average | 5.8 m/s | at 13:54 on 27 January 2019 |
| Highest Daily Wind Run | 187.3 km | on 27 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 967.00 in | at 02:35 on 10 January 2016 |
| Highest Pressure (sl) | 1059.40 in | at 23:16 on 18 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam1::webcam2: | ||
Page updated 17/07/2019 23:45:00
powered by
Cumulus v1.9.4 (1099)