Hindley Green weather
Latitude N 53° 31' 48" Longitude W 02° 32' 33" Elevation 164 ft
| Dawn: | 04:14 | Sunrise: | 05:02 | Moonrise: | 22:10 | ![]() |
| Dusk: | 22:18 | Sunset: | 21:30 | Moonset: | 05:13 | |
| Daylight: | 18:04 | Day length: | 16:28 | Moon Phase: | Waning Gibbous |
Welcome to Swan Lane Weather Station.
The weather station in use is the Aercus WS3083, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 21.1 °C | Dew Point | 13.6 °C |
| Windchill | 21.1 °C | Humidity | 62% |
| Heat Index | 21.1 °C | Apparent Temperature | 22.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.9 mm | Rainfall This Year | 12.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-07-14 12:29 |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.90 in | Falling slowly | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam1::webcam2: | |||
Page updated 17/07/2019 23:45:00
powered by
Cumulus
v1.9.4 (1099)
